Designed for utility compliance teams of all sizes — from focused NERC programs to enterprise-wide multi-regulatory management.
Ideal for teams focused on a single regulatory body or just getting started with structured compliance management. Does not include GO 95/128 or PHMSA pipeline safety modules.
The standard for large IOUs managing compliance across FERC, NERC, CPUC, WECC, CAISO, California GO 95/128 field compliance, and PHMSA pipeline safety — built for combination gas-and-electric IOUs like SDG&E, PG&E, and SoCalGas.
Purpose-built for gas-only operators, pipeline safety managers, and PHMSA compliance professionals who need the full 49 CFR 191–195 compliance suite without electric regulatory modules. Ideal for SoCalGas, Questar, Spire, and independent gas distribution operators.
Custom deployment for large compliance organizations requiring deep integrations, custom workflows, dedicated support, and full GO 95/128 and PHMSA pipeline safety coverage — purpose-built for combination gas-and-electric IOUs.
The Ultra and Enterprise plans include GridGuard's full GO 95/128 California Field Compliance module — the only platform that unifies CPUC GO 95/128 field inspection management with NERC/FERC obligations in a single compliance environment. Built for SDG&E, PG&E, SCE, and other California IOUs managing overlapping state and federal obligations.
The Integrity plan at $8,500/month is GridGuard's standalone PHMSA pipeline safety tier — purpose-built for gas-only operators like SoCalGas, Questar, and Spire who need the full 49 CFR 191–195 compliance suite without electric regulatory modules. Includes the Control Room Management (CRM) module under 49 CFR 192 Subpart M, which is not available in the Ultra plan.
Get full access to the Ultra plan — all AI features, all regulatory bodies including GO 95/128, unlimited RSAWs — for 5 days at no cost. Your account activates instantly.
See exactly what's included in each plan.
| Feature | Essentials | Ultra | Integrity | Enterprise |
|---|---|---|---|---|
| Regulatory Bodies | 1 body | All 5 + GO 95/128 + PHMSA | PHMSA only | Unlimited |
| AI Gap Analysis | ||||
| RSAW Documentation Manager | ||||
| Mitigation Plan Tracker | ||||
| Evidence Locker & Document Vault | Basic upload | Full vault + chain of custody + CUI-CEII | Custom classification + regulator portal | |
| Obligation Register | Library import only | Full register + function filtering | Custom obligation frameworks | |
| Regulatory Change Monitor | Basic alerts | AI impact assessment | PHMSA alerts | Custom workflows |
| Audit Readiness Manager | Checklist only | Live scoring + AI | PHMSA readiness score | Custom + external auditor portal |
| NERC CIP Controls Validation | ||||
| Data Request Response Center | ||||
| GO 95/128 Inspection Tracker | ||||
| GO 95/128 Nonconformance Register | ||||
| GO 95/128 Corrective Maintenance | ||||
| GO 95/128 Patrol Scheduling | ||||
| GO 95/128 CPUC Reporting Pack | ||||
| GO 95/128 → NERC Cross-Reg. AI | ||||
| PHMSA DIMP Module | ||||
| PHMSA Incident Report Manager | ||||
| PHMSA OQ Tracker | ||||
| PHMSA Leak Survey & Patrol | ||||
| PHMSA PAP Tracker | ||||
| PHMSA ERP Management | ||||
| PHMSA Inspection Readiness Score | ||||
| PHMSA Control Room Mgmt (Subpart M) | ||||
| PHMSA → NERC/CPUC Cross-Reg. AI | ||||
| Executive Dashboard | Basic reports | Full dashboard | PHMSA dashboard | Custom + BI integration |
| Users | 5 | 25 | 15 | Unlimited |
| Document Storage | 10 GB | 100 GB | 50 GB | Unlimited |
| SharePoint / Power Apps | ||||
| SAP ERP Integration | ||||
| SSO / Active Directory | ||||
| Support SLA | 48 hours | 4 hours | 8 hours | 1 hour / 24-7 |
| Dedicated Success Manager | ||||
| Custom AI Model Fine-Tuning |